About 956 W 900 S
Beautifully maintained and move-in ready, this exceptional Springville home combines outstanding curb appeal, thoughtful upgrades, and an unbeatable location on a spacious corner lot with beautiful mountain views. Featuring 4 bedrooms, including a versatile main-level bedroom perfect for a home office, guest suite, or flex space, this home offers the layout today's buyers are searching for. The open-concept floor plan showcases new luxury vinyl plank flooring, an oversized kitchen island, and a bright, welcoming great room ideal for everyday living and entertaining. Step outside to your private backyard retreat with a huge covered patio, outdoor fireplace, RV parking, powered storage shed, fenced dog run, and professionally landscaped yard. The rare 4-foot-tall crawl space provides abundant, easily accessible storage. Conveniently located near schools, parks, shopping, dining, and quick freeway access, this home offers the perfect blend of comfort, function, and lifestyle. If you're searching for a move-in ready home with RV parking, mountain views, outdoor living, and space for everyone, this Springville gem deserves a spot at the top of your list! Buyer to verify all!
Features of 956 W 900 S
| MLS® # | 2167489 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,077 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 956 W 900 S |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | MEADOW WALK |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Man-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco, Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| Middle | Mapleton Jr |
| High | Springville |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tana Bagley |
|---|---|
| Office | KW Westfield (Excellence) |
