About 1696 S Windsong Dr 362
"Skyline" SAMPLE. Great use of floor space. Mtn Views, great location, easy fwy access. 2 year limited & 10 year structural warranty. Premiums may apply - Open Mon-Sat 12-6. Buyer verify all
Features of 1696 S Windsong Dr 362
MLS® # | 2028027 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,535 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1696 S Windsong Dr 362 |
---|---|
Area | Santaquin; Genola |
Subdivision | THE HILLS |
City | Santaquin |
County | Utah |
State | UT |
Zip Code | 84655 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Alarm: Fire, Range/Oven: Free Stdng., Silestone Countertops |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Lot Description | Curb & Gutter, Sprinkler: Auto-Part, View: Mountain, View: Valley, Drip Irrigation: Auto-Part |
---|---|
Roof | Asphalt |
Construction | Asphalt, Stone, Stucco |
School Information
District | Nebo |
---|---|
Elementary | Santaquin |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 96 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carlos Alfredo Gatica-alvarado |
---|---|
Office | KW WESTFIELD |