About 916 Cold Creek Way
*** PRICE IMPROVEMENT *** This home is full of thoughtful features and unbeatable convenience! The open-concept layout is perfect for modern living, and the fully finished basement includes a kitchenette and washer/dryer combo hookups-great for guests, multi-generational living, or rental potential. Outside, there's concrete parking for an RV or extra vehicles, plus a yard with wild Oregon strawberries and a thornless blackberry bush. It's located right next to an excellent elementary school, with a middle school bus stop just steps away. You'll also be close to Hill Air Force Base, shopping, dining, and Ellison Park, which features pickleball courts, a splash pad, and a skatepark. This home offers comfort, community, and convenience all in one!
Features of 916 Cold Creek Way
| MLS® # | 2092496 |
|---|---|
| Price | $619,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,785 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 916 Cold Creek Way |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | ELLISON PARK 203 |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas, Vaulted Ceilings, Silestone Countertops |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks |
| Roof | Asphalt |
| Construction | Brick, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Ellison Park |
| Middle | Shoreline Jr High |
| High | Layton |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brent Uphoff |
|---|---|
| Office | Homie |
| Contact Info | 520-940-0583 |
