About 225 W 690 N
PROMOTION ALERT! Receive 3% of the list price back to use as you choose-closing costs, interest rate buy-down, or other buyer needs. Expires November 21st at 5PM. Don't miss this amazing deal! Come and out and see them before they are gone. This home has a 2 car garage, a large open kitchen and living space with high quality finishes including- quartz countertops, LVP flooring, and stainless steel appliances. Upstairs you'll find 3 bedrooms, including a large master with its own walk in closet. Enjoy all the amazing community amenities like the premium clubhouse, pool, spa, dog park, pavilion, basketball court, pickleball court, & playground-- all that at a great price point. Enjoy beautiful views from this incredible location as well. HOA Covers All exterior landscaping maintenance, exterior building maintenance, snow removal on driveways, property & liability insurance coverage, trash and Internet up to 1 gig of high speed fiber optic. ***Pictures are of previous completed unit, please be aware this unit will have same layout but may be various stages of construction*** Completion Nov 2025
Features of 225 W 690 N
| MLS® # | 2093782 | 
|---|---|
| Price | $329,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,567 | 
| Acres | 0.03 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Townhouse; Row-mid | 
| Status | Under Contract | 
Community Information
| Address | 225 W 690 N | 
|---|---|
| Area | Smithfield; Amalga; Hyde Park | 
| Subdivision | GOLDEN FOREST | 
| City | Smithfield | 
| County | Cache | 
| State | UT | 
| Zip Code | 84335 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Pets Permitted, Playground, Pool, Snow Removal, Trash | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
| Features | Clubhouse | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) | 
| Appliances | Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Double Pane Windows, Porch: Open | 
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Stone | 
School Information
| District | Cache | 
|---|---|
| Elementary | Birch Creek | 
| Middle | North Cache | 
| High | Sky View | 
Additional Information
| Date Listed | June 20th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Chase Morrell | 
|---|---|
| Office | Kartchner Homes, Inc | 
| Contact Info | 435-755-7080 | 
