About 229 W 690 N
This townhome has a 2 car garage, a large open kitchen and living space with high quality finishes including- quartz countertops, LVP flooring, and stainless steel appliances. Upstairs you'll find 3 bedrooms, including a large master with it's own walk in closet. Enjoy all the amazing community amenities like the premium clubhouse, pool, spa, dog park, pavilion, basketball court, pickleball court, & playground-- all that at a great price point. Enjoy beautiful views from this incredible location as well. HOA covers all exterior landscaping maintenance, exterior building maintenance, snow removal on driveways, property & liability insurance coverage, trash and Internet up to 1 gig of high speed fiber optic. Completion est November 2025 *Pictures are of previous completed unit. Please be aware this unit will have different siding colors and cabinet colors and will be at various different stages of construction over the next couple of months.
Features of 229 W 690 N
| MLS® # | 2094156 | 
|---|---|
| Price | $329,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,567 | 
| Acres | 0.02 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Townhouse; Row-end | 
| Status | Under Contract | 
Community Information
| Address | 229 W 690 N | 
|---|---|
| Area | Smithfield; Amalga; Hyde Park | 
| Subdivision | GOLDEN FOREST | 
| City | Smithfield | 
| County | Cache | 
| State | UT | 
| Zip Code | 84335 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Insurance, Pets Permitted, Playground, Pool, Snow Removal, Spa/Hot Tub, Trash | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
| Features | Clubhouse | 
| Parking | Parking: Uncovered | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) | 
| Appliances | Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open | 
|---|---|
| Lot Description | Road: Paved, Sidewalks | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Asphalt, Stone | 
School Information
| District | Cache | 
|---|---|
| Elementary | Birch Creek | 
| Middle | North Cache | 
| High | Sky View | 
Additional Information
| Date Listed | June 23rd, 2025 | 
|---|---|
| Days on Market | 35 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Kelsey Kartchner | 
|---|---|
| Office | Kartchner Homes, Inc | 
| Contact Info | 435-755-7080 | 
