About 6460 Combe Rd Rd
REDUCED PRICE! This unique one of a kind one owner property is well designed and excellently maintained and updated. Custom cabinets, hardwood floors, tile in kitchen and baths, granite countertops and a beautiful extra large primary bedroom with fireplace. Updated utility services, high efficiency heating, air-conditioning, plumbing, water heater, and solar. Climate controlled garage with adjoining sunroom with skylights and hot tub. Large private yard with stream (includes irrigation rights), pond and a large patio/pool area featuring a pool house with kitchenette. Additional out buildings for office, workshop and studio plus a garden shed and storage garage!
Features of 6460 Combe Rd Rd
| MLS® # | 2095107 |
|---|---|
| Price | $782,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,544 |
| Acres | 0.57 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Backup |
Community Information
| Address | 6460 Combe Rd Rd |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| City | Uintah |
| County | Weber |
| State | UT |
| Zip Code | 84403 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Vinyl |
|---|---|
| Interior Features | Disposal, French Doors, Great Room, Kitchen: Updated, Laundry Chute, Range: Down Vent, Range/Oven: Built-In, Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Water Softener Owned |
| Heating | Electric, Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Atrium, Bay Box Windows, Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Porch: Open, Skylights, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Hilly, Wooded |
| Windows | Blinds |
| Roof | Asphalt, Pitched, Membrane |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Weber |
|---|---|
| Elementary | Uintah |
| Middle | South Ogden |
| High | Bonneville |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 120 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Douglas R Russell |
|---|---|
| Office | Coldwell Banker Realty (South Ogden) |
