About N/A
Great property for development for residential/town homes or light commercial. Bring your buyers buy and look at the views and all the possibilities
Features of N/A
| MLS® # | 2099070 |
|---|---|
| Price | $1,600,000 |
| Acres | 22.29 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Washington |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Utilities | Gas: Not Connected, Power: Not Connected, Sewer: Not Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Terrain: Steep Slope, Terrain: Flat |
|---|
School Information
| District | Washington |
|---|---|
| Elementary | Riverside |
| Middle | None/Other |
| High | Pine View |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | Single-Family, Commercial, Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew J Richardson |
|---|---|
| Office | Coldwell Banker Premier Realty |
| Contact Info | 435-628-6700 |
