About 1466 Earl Cir
Charming, 5-bedroom, 3.5-bath home on a large .27-acre lot. Swimming pool, walking distance to park & K-12 schools. NEW (past 5 yrs): Windows, tankless hot water, HVAC/humidifier, electronic soft-water system. Smart light switches and perm holiday lights
Features of 1466 Earl Cir
| MLS® # | 2099546 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.27 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1466 Earl Cir |
|---|---|
| Area | Hooper; Roy |
| Subdivision | BANBURY |
| City | Syracuse |
| County | Davis |
| State | UT |
| Zip Code | 84075 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, French Doors, Gas Log, Kitchen: Updated, Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Syracuse |
| Middle | Syracuse |
| High | Syracuse |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joseph Ellis |
|---|---|
| Office | Flat Rate Homes |
| Contact Info | 801-441-7283 |
