About 1636 Rockbridge Dr
Located in a desirable Layton neighborhood along kays creek this home shows pride of ownership throughout. Very well maintained with several energy efficiency upgrades which include, Solar Panels, 98% UV blocking & sound deadening windows, added insulation, smart thermostat, and smart sprinkler system. Avg. Elec $22. Avg Gas $40. Backyard has a gate that opens up to walking/biking trails along kays creek. Walking distance to schools, parks and playgrounds, easy access to west davis corridor. Don't miss the opportunity to make this home your own!
Features of 1636 Rockbridge Dr
| MLS® # | 2099664 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,650 | 
| Acres | 0.16 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Split-Entry/Bi-Level | 
| Status | Under Contract | 
Community Information
| Address | 1636 Rockbridge Dr | 
|---|---|
| Area | Kaysville; Fruit Heights; Layton | 
| Subdivision | KAYSCREEK | 
| City | Layton | 
| County | Davis | 
| State | UT | 
| Zip Code | 84041 | 
Amenities
| Amenities | Biking Trails, Playground | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate | 
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Smart Thermostat(s) | 
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned | 
| Heating | Forced Air, Gas: Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Bay Box Windows, Sliding Glass Doors, Walkout, Patio: Open | 
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Stone, Stucco | 
School Information
| District | Davis | 
|---|---|
| Elementary | Heritage | 
| Middle | Shoreline Jr High | 
| High | Davis | 
Additional Information
| Date Listed | July 18th, 2025 | 
|---|---|
| Days on Market | 90 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Cody Schrock | 
|---|---|
| Office | Ridgeline Realty | 
| Contact Info | 801-774-0750 | 
