About 1130 E Main St
Welcome to your own private sanctuary, where Zion National Park becomes your backyard. Imagine waking up to the tranquil Virgin River flowing just beyond your door. This extraordinary 6.77-acre estate sits in one of nature's most breathtaking settings, offering rare total privacy alongside world-class natural beauty. The moment you arrive, you'll understand why this place feels so special. Forests of cottonwoods shade your own secluded riverfront beach and peaceful pond. Landscaping is thoughtfully irrigated so that you can enjoy the beauty without the work. The residence itself is designed for how you live. Built in 2003 with a timeless modern aesthetic, the fully custom home features heated concrete floors to keep you comfortable year-round.
Features of 1130 E Main St
| MLS® # | 2101614 |
|---|---|
| Price | $2,180,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,129 |
| Acres | 6.77 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1130 E Main St |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| City | Rockville |
| County | Washington |
| State | UT |
| Zip Code | 84763 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Alarm: Security, Bar: Dry, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Built-In, Vaulted Ceilings |
|---|---|
| Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Propane, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Horse Property, Lighting, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Secluded, Sprinkler: Auto-Part, Sprinkler: Manual-Part, View: Mountain, Private, View: Water, Waterfront |
| Roof | Metal |
| Construction | Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Springdale |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Margie Hare |
|---|---|
| Office | The Agency St George LLC |
| Contact Info | 435-200-8455 |
