About 234 W 690 N
PROMOTION ALERT! Receive 3% of the list price back to use as you choose- closing costs, interest rate buy-down, or other buyer needs. Expires November 21st at 5PM. Don't miss this amazing deal!. Come and out and see them before they are gone. This END UNIT townhome has 3 bedrooms upstairs with a large laundry room. At the top of the stairs is a desk area for the work from home station. Stainless steel appliances and quartz countertops with cabinets to the ceiling in the kitchen for added storage. Large windows to take in the views of the north end of Cache Valley! Front door opens up to a big grassy area. Internet is included in the HOA fee. Estimated completion early December 2025! *Pictures are of previous completed unit, please be aware this unit will be the same but may be various stages of construction. Colors are subject to change.* Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 234 W 690 N
| MLS® # | 2101674 | 
|---|---|
| Price | $339,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,567 | 
| Acres | 0.02 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Townhouse; Row-end | 
| Status | Active | 
Community Information
| Address | 234 W 690 N | 
|---|---|
| Area | Smithfield; Amalga; Hyde Park | 
| Subdivision | GOLDEN FOREST | 
| City | Smithfield | 
| County | Cache | 
| State | UT | 
| Zip Code | 84335 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Insurance, Pets Permitted, Playground, Pool, Snow Removal, Spa/Hot Tub, Trash | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected | 
| Features | Clubhouse | 
| Parking | Parking: Uncovered | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) | 
| Appliances | Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open | 
|---|---|
| Lot Description | Road: Paved, Sidewalks | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Asphalt, Stone | 
School Information
| District | Cache | 
|---|---|
| Elementary | Birch Creek | 
| Middle | North Cache | 
| High | Sky View | 
Additional Information
| Date Listed | July 29th, 2025 | 
|---|---|
| Days on Market | 96 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Chase Morrell | 
|---|---|
| Office | Kartchner Homes, Inc | 
| Contact Info | 435-755-7080 | 
