About 574 N Winding River Ave
OPEN HOUSE THURSDAY SEPTEMBER 25th 4:00-7:00 This beautifully kept townhome in the highly sought-after Cold Springs Ranch Community in Lehi offers the convenience of easy access to I-15, Redwood Road, Lehi's Thanksgiving Point, and the new Lehi Primary Children's Hospital just minutes away. Just a short walk to enjoy the clubhouse, Olympic-size pool, pickleball and basketball courts, and playgrounds, Extra large master Bedroom with walk-in closet. Kitchen chefs will love the gas range, large island and bar stool seating, and walk-in pantry. A convenient built-in desk nook is located on the second floor - ideal for working or studying close to the bedrooms.
Features of 574 N Winding River Ave
MLS® # | 2108339 |
---|---|
Price | $397,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,454 |
Acres | 0.02 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 574 N Winding River Ave |
---|---|
Subdivision | COLD SPRING RANCH |
City | Lehi |
County | Utah |
State | UT |
Zip Code | 84048 |
Amenities
Amenities | Biking Trails, Clubhouse, Hiking Trails, Picnic Area, Playground, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bar: Dry, Closet: Walk-In, Range: Gas, Granite Countertops |
Appliances | Ceiling Fan, Portable Dishwasher, Microwave |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Sidewalks, View: Mountain |
---|---|
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Asphalt |
School Information
District | Alpine |
---|---|
Elementary | North Point |
Middle | Willowcreek |
High | Lehi |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kristin Mcinelly |
---|---|
Office | KW Westfield (Excellence) |