About 89 W 1200 S
Amazingly hard to find bountiful duplex!! This is in a great neighborhood close to all that you want or need. Great floor plan on both units, well kept, both units have laundries, open living spaces, 2 car garage, 1 tenant is month to month, 1 tenant signed a new 1 year lease, this property is full of possibilities!! All Photos are how it looks currently. Call agent (Pete) with any questions or thoughts!
Features of 89 W 1200 S
| MLS® # | 2108623 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,577 |
| Acres | 0.25 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Side By Side |
| Status | Under Contract |
Community Information
| Address | 89 W 1200 S |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Linoleum |
|---|---|
| Interior Features | Vaulted Ceilings, Dishwasher: Built-In |
| Heating | Forced Air, Gas: Central |
| Fireplace | No |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Part |
| Roof | Asphalt |
| Construction | Brick, Stone |
School Information
| District | Davis |
|---|---|
| Elementary | Bountiful |
| Middle | Millcreek |
| High | Bountiful |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | M. Peter Thomson |
|---|---|
| Office | RE/MAX Associates |
