About 1525 W 800 Cir S
Seller is willing to pay up to 3% towards buyer's closing costs or rate buy-down! Welcome to your new home sweet home! Sitting on a roomy corner lot in a quiet cul-de-sac. Inside, you'll find three bedrooms and two and a half bathrooms, plus a handy office and open living area downstairs. The upstairs layout is practical with all the bedrooms, laundry, and a cozy family room or loft. Perfect for first time buyers or anyone looking for an easy to maintain rental. The backyard? Huge and full of potential. Just a short drive to Zion National Park, sand dunes, and the lake, adventure is basically your neighbor. Surrounded by high end homes, this one's a smart choice without the million dollar price tag.
Features of 1525 W 800 Cir S
| MLS® # | 2110847 |
|---|---|
| Price | $592,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,063 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1525 W 800 Cir S |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| Subdivision | SCENIC POINT |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Oven: Wall, Range: Countertop, Range/Oven: Built-In |
|---|---|
| Appliances | Ceiling Fan, Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, View: Mountain, Drip Irrigation: Auto-Part |
| Construction | Stone, Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Three Falls |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | D Jeremy Back |
|---|---|
| Office | KW Ascend Keller Williams Realty |
| Contact Info | 435-767-9888 |
