About 835 S 950 W 124
Located next to the new Westfields Central Park, this beautifully designed home offers the perfect blend of space, flexibility, and modern living. The open-concept main level is ideal for entertaining, while 4 spacious bedrooms, 3.5 bathrooms, and a versatile third-floor flex room provide room for a home office, gym, media room, or guest retreat. Large windows fill the home with natural light, highlighting the soaring ceilings, designer finishes, quartz countertops, ceiling-height cabinetry, stainless steel appliances, and spacious kitchen island. Energy-efficient construction, a tankless water heater, EV-ready garage, and convenient access to shopping, dining, schools, and recreation make this home an exceptional opportunity in one of Springville's fastest-growing communities.
Features of 835 S 950 W 124
| MLS® # | 2111348 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 835 S 950 W 124 |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | HUNTINGTON RANCH |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Maintenance, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Range Hood |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | None |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| High | Springville |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 318 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Emily Lowry |
|---|---|
| Office | KW South Valley Keller Williams |
