About 1592 S 790 W
Price just REDUCED $20,000! Beautiful home inside & out in a great neighborhood. Main floor living with LVP flooring in living room and dining area. Nice kitchen with oak cabinets, new Corian countertops, tile backsplash & tile flooring. Amazing primary suite with manufactured hardwood flooring, with separate tub & shower, double sinks & large walk-in closet. Second bedroom upstairs was being used as office and walks out to a Trex deck overlooking the neighborhood, valley, and a beautiful Payson Landmark. Basement is fully finished with extra room under garage. Set up for a MOTHER -IN LAW APARTMENT with a walkout entrance, and sidewalk to the front yard parking. Could easily become an ADU (ACCESSORY DWELLING UNIT). (Check with Payson City) Huge garage has extra length & width. Also has lots of storage & a hot/cold water faucet. All appliances stay for both kitchens , including the upstairs washer & dryer. One of the basement bedroom has no window. Sellers will restore closet in upstairs office back to bedroom if desired. Measurements provided as courtesy estimate only. Buyers & agent to verify.
Features of 1592 S 790 W
MLS® # | 2111365 |
---|---|
Price | $579,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,374 |
Acres | 0.18 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1592 S 790 W |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | THE MAPLES AT BROOKSIDE PRD AMENDED |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Amenities | Biking Trails, Hiking Trails, Picnic Area, Playground |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Linoleum, Tile |
---|---|
Interior Features | Alarm: Security, Basement Apartment, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng. |
Appliances | Ceiling Fan, Trash Compactor, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Walkout |
---|---|
Lot Description | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Windows | Part |
Roof | Asphalt |
Construction | Asphalt, Stucco |
School Information
District | Nebo |
---|---|
Elementary | Spring Lake |
Middle | Mt. Nebo |
High | Payson |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 35 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dennis R Degraw |
---|---|
Office | South Rim Realty |
Contact Info | 801-465-9239 |