About 2057 N 4100 W
Prime location townhome with almost 2300 sq ft with spacious living room featuring 2 story ceiling! Three bedrooms, 2 and 1/2 baths with laundry (washer and dryer are included) on the 2nd floor. No construction delays here, ready to move in! Living room has beautiful wood floors. Kitchen features painted green cabinets and white quartz countertops, Bespoke Samsung Refrigerator (interchangeable panels, currently white) is included. Primary suite has a walk in closet, double vanity and walk in shower. Basement can be finished into an additional living room, bedroom and bath room. Access to the community pool, pickle ball courts, play ground, club house and dog park. Prime location off of 2100 S easy access to freeways, and Lehi Front Runner Station. Also minutes from Ascent Academy, Primary Children's Lehi Campus and Lehi Recreation Center (as a resident of Lehi you'll get discounted passes to Lehi Rec). Parking in a private two (2) car garage with alley access and ready for electric vehicle charging. Schedule your tour today!
Features of 2057 N 4100 W
MLS® # | 2111976 |
---|---|
Price | $455,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,293 |
Acres | 0.03 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 2057 N 4100 W |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | WILLOW POINT |
City | Lehi |
County | Utah |
State | UT |
Zip Code | 84043 |
Amenities
Amenities | Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Maintenance, Pets Permitted, Playground, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Appliances | Dryer, Refrigerator, Washer |
Heating | Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | North Point |
Middle | Willowcreek |
High | Lehi |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 32 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James Gedge |
---|---|
Office | EXIT Realty Success |
Contact Info | 801-352-8000 |