About 4244 S 2835 W
Price reduction! Spacious 6-Bedroom, 2-Bath Home with Great Potential! Located in a great neighborhood, this home offers incredible space and flexibility for large families, multigenerational living, or investment opportunities. Several updates have already been completed, giving you a head start - including some interior improvements - but there's still room to add your personal touch and finish the remaining work. The layout includes large bedrooms and a functional kitchen ready for your vision. Outside, you'll find a spacious yard and plenty of off-street parking. Separate entrance to the basement. Conveniently located near schools, shops, and the Maverick Center. A great opportunity to build equity and make this home truly your own!
Features of 4244 S 2835 W
| MLS® # | 2112229 |
|---|---|
| Price | $550,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,240 |
| Acres | 0.18 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4244 S 2835 W |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| City | West Valley City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84119 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Heating | Forced Air, Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Curb & Gutter, Fenced: Part |
|---|---|
| Windows | None |
| Roof | Asphalt, Flat |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Rolling Meadows |
| Middle | Valley |
| High | Granger |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lulu D Delgado |
|---|---|
| Office | Equity Real Estate (Solid) |
