About 2056 S 160 E
Welcome to this beautifully maintained 6-bedroom, 4-bathroom home in Orem, offering over 4,400 sq. ft. of versatile living space. Built in 2008, this property is designed for comfort, convenience, and flexibility. Inside, you'll love the main-level owners suite, perfect for single-level living. The open great room creates a seamless flow for entertaining, while the updated kitchen with modern finishes makes cooking a joy. Built-in cabinets in the garage add plenty of organized storage. The walkout basement apartment is a standout feature-ideal for multi-generational living, guests, or rental income. It can be configured as a full apartment or split for even more options. Plus, there's unfinished space to add another bedroom and bathroom or keep as extra storage, giving you room to grow. Step outside to enjoy a patio and deck with covered pergola stunning lake views, perfect for summer evenings or hosting gatherings. The two-car garage and RV parking ensure room for all your vehicles and toys. Located in a quite desirable Orem neighborhood on a dead end street, you're close to schools, parks, shopping, and outdoor recreation-everything you need for a vibrant lifestyle. With no HOA
Features of 2056 S 160 E
MLS® # | 2113640 |
---|---|
Price | $900,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,412 |
Acres | 0.22 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 2056 S 160 E |
---|---|
Area | Orem; Provo; Sundance |
Subdivision | THE CLIFFS |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84058 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered, Rv Parking |
# of Garages | 2 |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Alarm: Fire, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Video Door Bell(s) |
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, Drip Irrigation: Auto-Full |
Windows | Blinds, Drapes, Shades |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Alpine |
---|---|
Elementary | Cherry Hill |
Middle | Lakeridge |
High | Mountain View |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 22 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Becca Summers |
---|---|
Office | KW Westfield (Excellence) |
Contact Info | 801-885-6551 |