About N/A
Unlock the potential of your land with this valuable water right, perfect for agricultural development, landscaping, or sustainable living. Don't miss out on this rare asset that enhances the appeal of your property and supports your vision. Act now to secure this unique offering!"
Features of N/A
| MLS® # | 2113689 |
|---|---|
| Price | $20,000 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Greenville; Adamsville; Beaver |
| City | Beaver |
| County | Beaver |
| State | UT |
| Zip Code | 84713 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Beaver |
|---|---|
| Elementary | Belknap |
| Middle | None/Other |
| High | Beaver |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jill Neilsen |
|---|---|
| Office | ERA Brokers Consolidated (Beaver Branch) |
| Contact Info | 435-438-1606 |
