About 922 W 1620 S
Main-Floor Living backing up to Temple View Park. Welcome to this beautifully maintained home in the desirable Maples at Brookside neighborhood of South Payson-offering main-floor living, mountain views, and a finished basement packed with potential. Inside you'll find 3 spacious bedrooms on the main level, including a primary suite with a generous walk-in closet and private ensuite bathroom. The light-filled main living space flows effortlessly from the kitchen, eating area and family room. The daylight basement is newly updated with fresh paint, new carpet, a tiled full bathroom, and 2 bedrooms. You'll love the abundant storage throughout, including a dedicated food storage area. Step outside to an entertaining-size composite deck overlooking Temple View Park-a serene backdrop for outdoor dining, relaxing, or hosting family and friends. The large 2-car garage has a built-in storage and workshop area. This fully landscaped yard has flowers, mature fruit trees, grapes, raspberries and garden boxes. Discover the potential of this prime location just minutes from I-15, schools, grocery stores, and restaurants. Homes in this desirable location don't last long so come check it out today! Square footage figures are provided as a courtesy estimate only and were obtained from realtor measurements. Buyer is advised to obtain an independent measurement.
Features of 922 W 1620 S
MLS® # | 2115342 |
---|---|
Price | $573,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,850 |
Acres | 0.18 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 922 W 1620 S |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | THE MAPLES AT BROOKSIDE PRD AMENDED |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Amenities | Playground |
---|---|
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Oven: Gas, Granite Countertops, Silestone Countertops |
Appliances | Portable Dishwasher, Microwave, Refrigerator |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors, Storm Doors |
---|---|
Lot Description | Fenced: Part, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Asphalt, Brick, Stucco |
School Information
District | Nebo |
---|---|
Elementary | Spring Lake |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sarah A Smith |
---|---|
Office | EXP Realty, LLC |
Contact Info | 503-201-0903 |