About 533 S 670 E
Rambler style home located on the East side of Orem, close to parks, shopping (Costco), movie theaters, great schools and much more. Yet, the neighborhood is quiet with well maintained homes. This is a very well maintained home. Ceilings painted with a mold resistant paint. Baseboards upstairs updated, all outlets have been updated, all exterior brick has been sealed, roof has been treated, new blinds and shades, closets with custom shelving. There are extra laundry hookups upstairs where the pantry currently is. Kitchen cabinets updated in 2020, New furnace and air conditioner 2021, new 50 gallon water heater in 2024. This is the home you have been looking for! All information is provided as a courtesy, buyer to verify all information, including, but not limited to, square feet, room size, lot size, etc. before the agreed upon due diligence deadline,
Features of 533 S 670 E
MLS® # | 2116078 |
---|---|
Price | $568,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,352 |
Acres | 0.22 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 533 S 670 E |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | SOUTHGATE PARK |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84097 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered, Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Alarm: Fire, Bath: Primary, Disposal, Great Room, Kitchen: Updated, Range/Oven: Free Stdng. |
Appliances | Ceiling Fan, Microwave, Range Hood, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Brick |
School Information
District | Alpine |
---|---|
Elementary | Scera Park |
Middle | Lakeridge |
High | Orem |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 10 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Suanne Hoffman |
---|---|
Office | KW WESTFIELD |