About 3773 S Washington Loop
Absolutely everything is new on this beautiful home! Compare to new construction! New roof. New windows. New Garage Door, New siding, rain gutters, soffit, and fascia! New furnace and AC! New water heater! New electrical panel! New pex pipe plumbing! You're going to love the custom cabinetry in the kitchen and baths with quartz countertops and stainless steel appliances! New lighting, doors, baseboards, casing, flooring, etc...everything is new! Even the automated sprinkler system and grass is new! Don't miss this one!
Features of 3773 S Washington Loop
| MLS® # | 2116945 |
|---|---|
| Price | $479,897 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.19 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 3773 S Washington Loop |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| Subdivision | CHAPARRAL WEST PLAT A AMENDED #2 |
| City | Magna |
| County | Salt Lake |
| State | UT |
| Zip Code | 84044 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Cement Siding |
School Information
| District | Granite |
|---|---|
| Elementary | Copper Hills |
| Middle | Matheson |
| High | Cyprus |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nathan Alvey |
|---|---|
| Office | Equity Real Estate (Select) |
