About 2216 W 480 N
Come check out this squeaky-clean 3-bedroom, 2-bathroom home located on a quiet street in beautiful Provo. You'll love the high vaulted ceilings, spacious central family room, large windows, and the convenience of single-level living. The roomy primary bedroom features its own walk-in closet and ensuite bathroom, complete with a large jetted tub. You'll also enjoy the fully fenced backyard, which offers privacy, lush grass, patios, and shady mature trees. Conveniently located near shopping and freeway access. Don't forget to click on the virtual 3D tour link!
Features of 2216 W 480 N
MLS® # | 2117811 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,358 |
Acres | 0.13 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 2216 W 480 N |
---|---|
Area | Provo; Mamth; Springville |
Subdivision | WESTGATE PARK PUD |
City | Provo |
County | Utah |
State | UT |
Zip Code | 84601 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Range Hood |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Roof | Asphalt, Pitched |
Construction | Aluminum, Brick |
School Information
District | Provo |
---|---|
Elementary | Amelia Earhart |
High | Provo |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cameron Purles |
---|---|
Office | Equity Real Estate (Solid) |