About 677 E 800 S St S
This is a brand new beautiful spec. twinhome. The home features a ranch layout with the master ensuite on the first floor, beautiful tile shower, and spacious walk-in closet. The home also features an open-space floor plan with 9 foot main floor ceilings, and extra storage throughout. Two bedrooms on each floor with a basement Jr. Suite, and walk-in closet, with an additional basement kitchenette. Each floor has two partial or full bathrooms. Yard is fully landscaped with in-ground sprinkler system, and fully fenced backyard. Two car garage with opener. Beautiful mountain views and central location for easy access to freeways, shopping areas, and schools.
Features of 677 E 800 S St S
| MLS® # | 2123553 |
|---|---|
| Price | $607,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,616 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 677 E 800 S St S |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | HATFIELD |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Built-In |
| Appliances | Ceiling Fan, Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Entry (Foyer), Porch: Open, Sliding Glass Doors, Storm Windows, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Sage Creek |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 272 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | D. Michael Smith |
|---|---|
| Office | UtahHouse.com L.L.C. |
| Contact Info | 385-853-8824 |
