About 1052 S Cove Dr E
This is the home you have been waiting for an impeccably maintained rambler on a secluded .61 acre lot at the mouth of Hobble Creek Canyon in Springville Utah. The property offers 4465 square feet with 6 bedrooms and 4 baths, an open main level with formal living and great room, and a spacious kitchen with double ovens and generous dining space. The primary suite features a jetted tub, separate shower and walk-in closet, while the fully finished daylight basement adds a theater room, large family room and additional bedrooms, creating comfortable spaces for both everyday living and entertaining. Outside, mature trees, a terraced yard, and mountain views create a private, park-like setting just minutes from canyon parks, trails, Hobble Creek Golf Course and city amenities. Attached and Detached garages with extra height, width, heated parking and ample storage are ideal for vehicles, outdoor gear, and a heated workshop. Modern touches such as fiber internet, smart thermostats, central vacuum, and a video doorbell make this home as functional as it is beautiful. Living here means enjoying peaceful canyon living with quick access to Springville's schools, shopping and dining a rare combination of seclusion and convenience.
Features of 1052 S Cove Dr E
| MLS® # | 2131983 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,465 |
| Acres | 0.61 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1052 S Cove Dr E |
|---|---|
| Area | Provo; Mamth; Springville |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Oven: Double, Range/Oven: Built-In, Theater Room, Smart Thermostat(s) |
| Appliances | Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Hobble Creek |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 225 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | J Brad Morgan |
|---|---|
| Office | KW Westfield (Excellence) |
