About 5402 W 10400 S
JUST REDUCED! Escape to your own private slice of Country Paradise on West Mountain in Payson! Nestled on 5.25 acres of scenic, open land, this beautiful property features a charming brick 4-bedroom home with timeless appeal and plenty of room for your dreams to grow. Enjoy breathtaking mountain views, wide-open space for animals, recreation, or future possibilities, and the peace and quiet of rural living-all just minutes from town. Whether you're looking for a hobby farm, a place to build your dream lifestyle, or simply more space to breathe, this rare gem truly has it all. The home has been thoughtfully updated with new windows, updated bathroom (2022), updated plumbing and electrical, a newer roof (2020), a new well pump, and a new septic drain field-giving you both comfort and peace of mind. Please note: The home and 5.25 acres are being sold separately from the additional 33.66 acres located west of the property, though all 38.9 acres may be purchased together. Home is being sold as-is as it's being sold as an estate sale. Buyer and buyer's broker to verify all square footage and listing information.
Features of 5402 W 10400 S
| MLS® # | 2149857 |
|---|---|
| Price | $850,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,129 |
| Acres | 5.25 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 5402 W 10400 S |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Available, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener, Workbench |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Linoleum |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Gas Log, Kitchen: Updated |
| Appliances | Ceiling Fan, Dryer, Freezer, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Attic Fan, Barn, Bay Box Windows, Double Pane Windows, Horse Property, Out Buildings, Lighting, Porch: Open |
|---|---|
| Lot Description | Additional Land Available, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Full |
| Roof | Asphalt, Rubber |
| Construction | Asphalt, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Taylor |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 146 |
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tara Wall |
|---|---|
| Office | Capital Advisors Real Estate |
| Contact Info | office@capitaladvisorsre.com |
