About 421 N 500 W
Located on nearly half an acre on the quiet edge of Santaquin, this home comes with a 100% paid-off solar system, helping keep monthly power costs remarkably low. The fully equipped basement apartment offers outstanding flexibility with its own private exterior entrance, full kitchen, laundry, two bedrooms, and one bathroom. Whether you're looking for rental income, multi-generational living, guest accommodations, or simply additional living space, this setup is ready to meet your needs. Interior access allows the home to function as one spacious 5-bedroom, 2-bath residence if desired. The main level features a beautifully updated kitchen and dining area, three bedrooms, and a spacious bathroom complete with a deep soaking tub and separate luxury shower. Need room for hobbies, toys, or a home-based business? The impressive 60x30 detached garage/shop with power is ready for your workshop, business, car collection, or recreational equipment. An additional barn/shed provides even more storage for tools, equipment, or outdoor gear. The private backyard is fully fenced and features an automated sprinkler system, creating the perfect space to relax, entertain, garden, or simply enjoy the extra room. If you've been looking for a home that helps lower monthly expenses while offering income potential, exceptional workspace, and room to grow, this property checks all the boxes. Disclosure: Seller and Seller's Agent are related.
Features of 421 N 500 W
| MLS® # | 2150879 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,632 |
| Acres | 0.48 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 421 N 500 W |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | TIMBER VALLEY |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Covered, Rv Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Basement Apartment, Bath: Sep. Tub/Shower, Disposal, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Refrigerator |
| Heating | Forced Air, Gas: Central, Active Solar |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Barn, Basement Entrance, Double Pane Windows, Horse Property, Out Buildings |
|---|---|
| Lot Description | Additional Land Available, Fenced: Part, Sidewalks, Sprinkler: Manual-Part, View: Mountain, View: Valley, Private |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Santaquin |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Meadow Perides |
|---|---|
| Office | The Agency Salt Lake City (Nephi) |
| Contact Info | 801-787-0392 |
