About 1070 E 1050 S
Located in one of Spanish Fork's most desirable neighborhoods, this spacious home offers the perfect blend of functionality, comfort, and flexibility. With generous living spaces, abundant storage throughout, and a thoughtful floor plan, there's room for everyone to spread out and feel at home. The main floor features a dedicated office-ideal for working from home-as well as a formal dining room perfect for hosting gatherings and special occasions. Retreat to the luxurious primary suite featuring a spacious bedroom, spa-like bathroom, and the kind of comfort and privacy that makes it feel like your own personal getaway. The fully finished basement apartment includes a separate entrance and its own kitchen, creating an excellent opportunity for multi-generational living or for guests. Outside, you'll love the beautifully designed outdoor living spaces made for BBQs, entertaining, and relaxing evenings with friends and family. A detached garage provides even more room for vehicles, hobbies, toys, or storage in addition to the attached garage. You'll love the radiant heated driveway to melt the snow in winter. Situated next to a park in an excellent neighborhood, this property combines space, versatility, and location in a way that's hard to find.
Features of 1070 E 1050 S
| MLS® # | 2157586 |
|---|---|
| Price | $799,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,047 |
| Acres | 0.20 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1070 E 1050 S |
|---|---|
| Area | Sp Fork; Mapleton; Benjamin |
| Subdivision | KNOLLCREST |
| City | Spanish Fork |
| County | Utah |
| State | UT |
| Zip Code | 84660 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Jetted Tub, Mother-in-Law Apt. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered, Skylights |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Part |
| Roof | Asphalt |
| Construction | Brick, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Canyon |
| Middle | Spanish Fork Jr |
| High | Spanish Fork |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dan Kennedy |
|---|---|
| Office | KW Westfield (Excellence) |
