About 817 S 950 W 126
Located next to the new Westfields Central Park, this spacious home combines modern design, flexible living, and stunning panoramic views. The open-concept main level features soaring ceilings, abundant natural light, quartz countertops, ceiling-height cabinetry, stainless steel appliances, and a large kitchen island perfect for gathering and entertaining. With 4 bedrooms, 3.5 bathrooms, and a third-floor flex room showcasing incredible views, there's space for a home office, fitness room, media space, or guest retreat. Energy-efficient construction, a tankless water heater, EV-ready garage, and easy access to parks, shopping, dining, and recreation complete this exceptional home. These views and this location are not to be missed.
Features of 817 S 950 W 126
| MLS® # | 2164752 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 817 S 950 W 126 |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | HUNTINGTON RANCH |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Maintenance, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | None |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| High | Springville |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Emily Lowry |
|---|---|
| Office | KW South Valley Keller Williams |
