About 834 Greenridge Ave
Fully Updated!! Welcome home to this charming, move-in-ready Townhome! This 2-bedroom townhome has been updated from top to bottom with a new furnace and AC unit, granite countertops, interior paint, new carpet, luxury vinyl plank (LVP) flooring, new dishwasher and microwave and a new roof! Located in the heart of Payson in the desirable Greenridge sub-division - near schools, sports park, shopping and easy access to the freeway. Whether you're a first-time buyer, looking to downsize, or searching for an excellent investment property, this townhome is a fantastic opportunity you won't want to miss!
Features of 834 Greenridge Ave
| MLS® # | 2174337 |
|---|---|
| Price | $299,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,070 |
| Acres | 0.02 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 834 Greenridge Ave |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | GREEN RIDGE |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Amenities | RV Parking, Insurance, Maintenance, Pets Permitted, Picnic Area, Sewer Paid, Snow Removal, Trash |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking Spaces | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Parkview |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Davis |
|---|---|
| Office | Realtypath LLC (Allegiant) |
| Contact Info | 801-386-5908 |
