About 1687 S Windemere Rd
Experience the best of Santaquin living in this beautifully maintained home featuring nearly 2,300 sq ft of finished living space, including a spacious main-floor primary suite and three additional bedrooms upstairs. The nearly 1,200 sq ft unfinished walkout basement with a separate entrance offers incredible potential for a future ADU, in-law suite, or expanded living space. Enjoy a fully landscaped yard, stunning panoramic mountain views, and direct access to neighborhood trails leading into the mountains. Nestled in a welcoming, close-knit community, this home offers the perfect balance of comfort, recreation, and future potential. **With sellers ready to make their next move, this is a great opportunity for buyers looking to make Santaquin home.** Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Features of 1687 S Windemere Rd
| MLS® # | 2176297 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,473 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1687 S Windemere Rd |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | RIDGE |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Amenities | Hiking Trails, Horse Trails, Pets Permitted, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Double Pane Windows, Patio: Covered, Walkout |
|---|---|
| Lot Description | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Steep Slope, View: Mountain, View: Valley |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Santaquin |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tryn K Mesarch |
|---|---|
| Office | Valo Property Management |
| Contact Info | 801-994-5114 |
