About 1215 E 270 S
Elevated Living, Effortless Flow, and Unmatched Views Designed with an intuitive floor plan that prioritizes relaxation, productivity, and an active outdoor lifestyle, this home delivers a perfect balance of comfort and sophistication. Trailside Location: A dream for the outdoor enthusiast-step right across the street for direct access to incredible, picturesque hiking trails. Sunset Evenings: Unwind on the spacious covered deck and enjoy front-row views of breathtaking, elegant sunsets-a true private sanctuary at the end of the day. Dedicated Work Space: Includes an exceptionally functional home office, ideal for a home business, remote work, or executive study. Expansive Walk-Out Basement: Downstairs, the spacious great room is anchored by impressive 12-foot ceilings. Combined with the walk-out access, the natural light and soaring volume completely elevate lower-level living into an inviting retreat. Seller offering significant concessions! Willing to assist with buyer closing costs or a mortgage rate buy-down
Features of 1215 E 270 S
| MLS® # | 2178936 |
|---|---|
| Price | $644,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,672 |
| Acres | 0.24 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1215 E 270 S |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | OAK SUMMIT PUD AMD |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Disposal, French Doors, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Corner Lot, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Orchard Hills |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cori Vanderbeek |
|---|---|
| Office | Intermountain Properties |
