About 1886 S 500 W
Welcome to a home designed for living well-where thoughtful updates, inviting spaces, and an exceptional backyard make every day feel special. At the heart of the home, the remodeled kitchen impresses with quartz countertops, a custom island, herringbone backsplash, pot filler, custom vent hood, reverse-osmosis system, and updated appliances. A dedicated office with custom built-ins creates an ideal work-from-home space, while fireplaces add warmth and character. Retreat to the spacious primary suite featuring a barn-door entry, marble countertops, dual sinks, a walk-in shower, and a luxurious soaker tub. Behind the scenes, a tankless water heater, water softener, and REME HALO air purification system provides added comfort and peace of mind. Outside, the backyard is ready for both quiet evenings and memorable gatherings, complete with an outdoor kitchen, 2 shaded pergolas, raised garden beds, mature fruit trees, and a storage shed. RV access with an electrical hookup and generous additional parking offer even more flexibility. Beautifully updated, carefully maintained, and ready to enjoy-schedule your private showing and experience everything this remarkable home has to offer.
Open House
Features of 1886 S 500 W
| MLS® # | 2179922 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,361 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1886 S 500 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | SPRINGSIDE MEADOWS |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Low VOC Finishes, Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Dryer, Electric Air Cleaner, Gas Grill/BBQ, Range Hood, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 3 |
Exterior
| Exterior Features | Awning(s), Lighting, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Spring Lake |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Volz |
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
| Contact Info | 801-224-9011 |
