About 1184 W 1200 S
OPEN HOUSE - Sat, 9/5/26. 11:00 am - 2:00 pm. BETTER THAN NEW with the improvements already done. This one-owner home has been exceptionally well maintained and offers several features that are hard to find in the neighborhood. Situated on a larger corner lot, the home features a fully fenced vinyl yard, an extended and widened driveway that provides better access to both garage bays, and plenty of usable outdoor space. Inside, large windows and tall ceilings fill the main living area with natural light. Kitchen includes an extra large island, a large pantry. No rear alley, no private-road maintenance fee, and NO HOA. The Dry Creek Nature Trail and the Clyde Recreation Center within walking distance. With its larger lot, bright open interior, added improvements, and immaculate condition, this home stands out! Square Footage Figures are provided a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 1184 W 1200 S
| MLS® # | 2181939 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,187 |
| Acres | 0.24 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1184 W 1200 S |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | JESSIES BROOK |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Extra Height, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Den/Office, Disposal, French Doors, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Trash Compactor, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Open |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes, Shades |
| Roof | Asphalt |
| Construction | Composition, Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| High | Springville |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cameron Ketch |
|---|---|
| Office | Entrust Property Management LLC |
