About 1146 N Regent Court (435 W) W 14
Beautiful mountain views, close to everything. Private yard with gate to park/play area. Newer double-pane vinyl windows and carpet. Basement stubbed for another bath. INCENTIVE: use our preferred lender, and receive up to $4000 off closing costs or rate buydown; call agent for details. *Square footage figures from county records and are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement and to verify all info.
Features of 1146 N Regent Court (435 W) W 14
| MLS® # | 2183516 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1146 N Regent Court (435 W) W 14 |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | REGENT COURT |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84057 |
Amenities
| Amenities | Clubhouse, RV Parking, Pets Permitted, Picnic Area, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Parking: Uncovered, Built-In |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Range/Oven: Free Stdng. |
| Appliances | Range Hood, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Storm Doors |
|---|---|
| Lot Description | Fenced: Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Alpine |
|---|---|
| Elementary | Bonneville |
| Middle | Orem |
| High | Timpanogos |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Miner |
|---|---|
| Office | Re/Max Lighthouse |
