About 544 S 140 W
Don't miss this beautifully maintained 4-bedroom, 3-bath rambler with a fully finished basement, thoughtful upgrades, and incredible outdoor living space! This move-in-ready home features an updated kitchen, beautifully updated bathrooms, newer main-level flooring, and fresh basement carpet. The spacious, fully finished basement offers additional living and entertaining space. Enjoy mountain views from the yard, along with your own private putting green! Additional highlights include energy-efficient triple-pane windows, a newer roof, updated water heater and vaulted ceilings. With stunning mountain views, a functional floor plan, modern updates, and pride of ownership throughout, this home offers the perfect combination of comfort, style, and enjoyment. Schedule your private showing today! Buyer to verify all!
Features of 544 S 140 W
| MLS® # | 2190591 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,607 |
| Acres | 0.21 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 544 S 140 W |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | MORLEY MEADOWS |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Parking | Rv Parking, Attached |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Kitchen: Updated, Vaulted Ceilings, Granite Countertops |
| Appliances | Portable Dishwasher, Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Triple Pane Windows |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Santaquin |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tana Bagley |
|---|---|
| Office | KW Westfield (Excellence) |
